| *A formative tool should be used if a trainee is not achieving the expected level. These requirements can be demonstrated by DOPS, OSATS, direct observation or observation by another team member. |
| | | |
| Mandatory requirements in Outpatients | Mandatory requirements in Theatre | Other mandatory requirements |
| OCULOPLASTICS |
| CRS1 Consultation skills in oculoplastics | OSATS Surgical skills – eyelid and adnexal surgery | Nasal endoscopy* - either Outpatients or Theatre |
| Independent management of the oculoplastics clinic* | OSATS Temporal artery biopsy | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Management of thyroid eye disease* | OSATS Removal of eye (enucleation and evisceration) | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Participation in MDT meetings* | EPA L4 Managing an oculoplastics operating list | Review of logbook |
| Ability to supervise and train trainees and other health professionals in oculoplastic | Surgical management of oculoplastic adnexal and lacrimal conditions including complex entropion, | Review of personal audit of surgical outcomes |
| Surgery to Level 3 in a clinic setting* | Ectropion, ptosis, surgical excisions, and peri-ocular reconstruction* | Review of record keeping and letters |
| Anterior orbital biopsy* | CbDs |
| External dacryocystorhinostomy* | Multi-assessor report |
| CORNEA & OCULAR SURFACE DISEASE |
| CRS1 Consultation skills in cornea and ocular surface disease | OSATS Surgical skills – cornea and ocular surface | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Independent management of the cornea and ocular surface clinic* | OSATS Cataract surgery | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Management of complex corneal, ocular surface and anterior segment disease including use of systemic immunomodulators* | EPA L4 Managing a corneal and ocular surface operating list | Review of logbook |
| Management of post refractive surgery complications e.g. ectasia, epithelial in growth* | Complex cataract surgery, pre-existing corneal abnormalities, absence of capsular support, etc.* | Review of personal audit of surgical outcomes |
| Ability to supervise and train trainees in corneal and ocular surface disease to Level 3 and other health professional in a clinic setting* | Corneal grafting* | Review of record keeping and letters |
| Ocular surface biopsy* | CbDs |
| Pterygium surgery and amniotic membrane graft* | Multi-assessor report |
| Conjunctival manipulation* | |
| Collagen crosslinking* | |
| Supervise and provide objective assessment of other surgical competency at Level 3 (e.g. WpBAs)* | |
| CATARACT SURGERY |
| CRS1 Consultation skills in cataract surgery | OSATS Managing range of complex cataract surgery cases and different IOL types | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Independent management of the cataract clinic* | EPA L4 Managing a cataract operating list | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Perform and interpret biometry in complex cases* | Performance of anterior vitrectomy* | Review of logbook |
| Placement of secondary IOL* | Review of ‘continuous audit of complications of cataract surgery’ and evidence of ability to manage complications |
| Management of complication including capsule tears and iris complications* | Review of ‘Outcomes 50 consecutive cataract surgery’ personal audit (to be completed within 3 years of achieving Level 4 Cataract Surgery) |
| Ability to supervise and train trainees in cataract surgery to Level 3 and other health professionals in a theatre setting* | Review of record keeping and letters |
| | CbDs |
| | Multi-assessor report |
| GLAUCOMA |
| CRS1 Consultation skills in glaucoma | OSATS Microsurgical skills – glaucoma surgery | Medical and surgical management of glaucoma patients including trabeculectomy or non-penetrating glaucoma surgery and cyclodestructive procedures* - either Outpatients or Theatre |
| Independent management of the glaucoma clinic* | OSATS Cataract surgery | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Ability to supervise and train trainees in glaucoma surgery to | EPA L4 Managing a glaucoma operating list | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Level 3 and other health professional in a clinic setting* | Complex cataract surgery: shallow anterior chamber, poor dilation, pseudoexfoliation, previous glaucoma surgery, etc.* | Review of logbook |
| Supervise and provide objective assessment of other surgical competency at Level 3 (e.g. WpBAs)* | Review of personal audit of surgical outcomes |
| | Review of record keeping and letters |
| | CbDs |
| | Multi-assessor report |
| UVEITIS |
| CRS1 Consultation skills in uveitis | | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Independent management of the uveitis eye care clinic* | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Advanced interpretation of electrophysiology and multi-modal imaging modalities: e.g. FFA/ICG/Blue light autofluorescence and EDI-OCT* | Review of record keeping and letters |
| Prescribe steroid sparing agents and/or biologic therapies* | CbDs |
| Liaise with physicians for systemic management of patients* | Multi-assessor report |
| Ability to supervise and train trainees and other health professionals in uveitis to Level 3 in a clinic setting* | |
| MEDICAL RETINA |
| CRS1 Consultation skills in medical retina | | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Independent management of the medical retina clinic* | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Advanced interpretation of multi-modal imaging* | Review of personal audit of treatment outcomes |
| Use of appropriate pharmacological and laser therapies* | Review of record keeping and letters |
| Indirect laser and subthreshold laser treatment* | CbDs |
| Photodynamic therapy* | Multi-assessor report |
| Order appropriate genetic testing and interpret results* | |
| Ability to supervise and train trainees in intravitreal injections and laser techniques up to Level 3 and other health professional in a clinic setting* | |
| VITREORETINAL SURGERY |
| CRS1 Consultation skills in vitreoretinal surgery | OSATS Cataract surgery | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Independent management of vitreoretinal clinic* | OSATS Microsurgical skills - vitreoretinal surgery | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Management of endophthalmitis, vitreous haemorrhage, sub-retinal haemorrhage, uncomplicated rhegmatogenous retinal detachment, vitreo-macular traction, epiretinal membrane, macular hole* | EPA L4 Managing a vitreoretinal operating list | Review of record keeping and letters |
| Indirect laser to the retina* | Complex cataract surgery, post vitrectomy, posterior polar cataract, etc.* | Review of logbook |
| Ability to supervise and train trainees in vitreoretinal surgery to Level 3 and other health professional in a clinic setting* | Management of complications of cataract surgery* | Review of personal audit of surgical outcomes |
| Supervise and provide objective assessment of other surgical competency at Level 3 (e.g. WpBAs)* | CbDs |
| | Multi-assessor report |
| OCULAR MOTILITY |
| CRS1 Consultation skills in ocular motility | OSATS Surgical skills (extraocular muscle surgery) | Management of complications of strabismus surgery and re-do surgery* - either in Outpatients or Theatre |
| | DOPS Botulinum toxin injection to extraocular muscles - either in Outpatients or Theatre |
| Independent management of the ocular motility clinic* | | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Complex strabismus assessment and management* | EPA L4 Managing an ocular motility operating list | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Ability to supervise and train trainees and other health professionals in ocular motility disease surgery to Level 3 in a clinic setting* | | Review of record keeping and letters |
| | Review of logbook |
| | Review of personal audit of surgical outcomes |
| | CbDs |
| | Multi-assessor report |
| NEURO-OPHTHALMOLOGY |
| CRS1 Consultation skills in neuro-ophthalmology | OSATS Temporal Artery Biopsy | DOPS Botulinum toxin injection to extraocular muscles - either in Outpatients or Theatre |
| Independent management of the neuro-ophthalmology clinic* | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Forced duction test* | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Use and interpretation of appropriate neuroimaging* | Review of record keeping and letters |
| Use of and interpretation of appropriate electrodiagnostic testing* | CbDs |
| Ability to supervise and train trainees and other health professionals in neuro-ophthalmology to Level 3 in a clinic setting* | Multi-assessor report |
| PAEDIATRIC OPHTHALMOLOGY |
| CRS1 Consultation skills in paediatric ophthalmology | OSATS Surgical skills – paediatrics | Complex strabismus and nystagmus assessment* - either Theatre or Outpatients |
| Independent management of the paediatric care clinic* | | Management of complications of strabismus surgery and re-do surgery* - either Theatre or Outpatients |
| Diagnosis and treatment of ROP* | DOPS Laser for retinal problems (e.g. ROP) | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Collaborative working with tertiary and special interest teams* | EPA L4 Managing a paediatric operating list | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Ability to supervise and train trainees and other health professionals in paediatric ophthalmology to Level 3 in a clinic setting* | | Review of logbook |
| | Review of personal audit of surgical outcomes |
| | Review of record keeping and letters |
| | CbDs |
| | Multi-assessor report |
| COMMUNITY OPTHALMOLOGY |
| Understand local eye health needs, value of services and financial pressures | | Longitudinal, periodic observation by consultant assessor in the outpatient and community setting where possible (consider handling of referrals, communication with primary care, virtual clinics, teleophthalmology, etc.) |
| Ability to supervise and train trainees in community ophthalmology to Level 3 and other health professionals | Review of record keeping and letters |
| Health services evaluation project/quality improvement project | CbDs |
| Multi-assessor report |
| URGENT EYE CARE |
| CRS1 Consultation skills in urgent eye care | OSATS Ocular/adnexal trauma | OSATS1 Vitreous biopsy and intravitreal injection in endophthalmitis* - either Theatre or Outpatients |
| Independent management of the urgent eye care clinic* | Longitudinal, periodic observation by consultant assessor in the outpatient and/or on call setting, where possible |
| Ultrasound of the vitreous cavity, retina and choroid- performance and interpretation* | Longitudinal observation by consultant assessor in the theatre and simulation setting |
| Ability to supervise and train trainees in urgent eye care to Level 3 and other health professionals in a clinic setting* | Review of record keeping and letters |
| Review of logbook |
| CbDs |
| Multi-assessor report |
| | | |
| | | |
| | | |